The shocking truth:
The world is divided into countries. But this division is promoted in the name of diversity and inclusion.
Modern societies, cities and employees are already multinational and functioning very well.
The more significant division is actually religion.
The difference is huge.
So much so that an individual, like yourself, believes that a majority of the people around
you—nearly 70-99% of the whole wide world—is wrong in their beliefs.
This is shockingly true.
Let’s look at some stats…
Large Religions —76.7% of the Whole World
Religion | Followers | Percentage | Primary Regions | Rest of the world? |
---|---|---|---|---|
Christianity | ~2.3 billion | ~31.4% | Americas, Europe, Africa | Says ~68.6% of the world is wrong |
Islam | ~1.9 billion | ~23.2% | Middle East, North Africa, Asia | Says ~76.8% of the world is wrong |
Hinduism | ~1.2 billion | ~15% | India, Nepal, Bangladesh | Says ~85% of the world is wrong |
Buddhism | ~520 million | ~7.1% | East Asia, Southeast Asia | Says ~92.9% of the world is wrong |
Small Religions —7.7% of the World
Religion | Followers | Percentage | Primary Regions | Rest of the world? |
---|---|---|---|---|
Sikhism | ~30 million | ~0.3% | India, Worldwide | Says ~99.7% of the world is wrong |
Judaism | ~14 million | ~0.2% | Israel, United States | Says ~99.8% of the world is wrong |
Bahá’í Faith | ~7 million | ~0.1% | Worldwide | Says ~99.9% of the world is wrong |
Jainism | ~4.5 million | ~0.06% | India | Says ~99.94% of the world is wrong |
Shinto | ~3-4 million | ~0.05% | Japan | Says ~99.95% of the world is wrong |
Taoism | ~12 million | ~0.15% | China, Taiwan | Says ~99.85% of the world is wrong |
Other Religions | ~60 million | ~0.8% | Various | Says ~99.2% of the world is wrong |
Folk Religions | ~400 million | ~6% | Africa, Asia, Americas | Says ~94% of the world is wrong |
No Religion —15% of the Whole World
Religion? | Followers | Percentage | Primary Regions | Rest of the world? |
---|---|---|---|---|
Atheism/Agnosticism | ~1.2 billion | ~15% | Worldwide | Says ~85% of the world is wrong |
The stats are taken from internet may have some error. Additionally, many individuals may identify as religious but may not actively practice their faith—more on that in a future post.
But one thing is for sure, one and only one of them is true, as these categoies are mostly exclusive of one another. Consequently, the rest of the world truely is false.
The probablity of you being mistaken is insanely high. But how can you shift the odds in your favor?